OPTURA COLOR PALETTE

Screen values are hex and RGB. Print values are Pantone and CMYK. Take print
values from this list rather than converting the hex, which will not match.


PRIMARY

  Gold          #d0ae50    208, 174, 80     PMS 7752 C    C2  M13  Y88  K14
                The logo and the hero accent.


SECONDARY

  Charcoal      #1a1616    26, 22, 22       PMS Black 6 C C100 M79 Y44 K93
  Dark Blue     #202e42    32, 46, 66       PMS 540 C     C100 M57 Y12 K66
  Purple        #420d41    66, 13, 65       PMS 3515 C    C68 M100 Y0  K10
  Off White     #f0eee4    240, 238, 228    PMS 7499 C    C3  M4   Y14 K8
  Teal          #61c2ab    97, 194, 171     PMS 3265 C    C66 M0   Y39 K0
  Dark Teal     #2a7d6a    42, 125, 106     PMS 3278 C    C99 M0   Y69 K0
  Light Blue    #d9ecf7    217, 236, 247    PMS 544 C     C27 M4   Y1  K1
  Dark Gold     #8b6914    139, 105, 20     PMS 132 C     C9  M38  Y100 K32


WHITE

  On screen, white is #fbfbf8.
  In print, white is the unprinted stock. C0 M0 Y0 K0, no Pantone. Do not lay
  down a full ink white background.


A NOTE ON GOLD

  Gold does not pass accessibility contrast as text on light backgrounds. If
  you need a gold-toned heading on a light background, use Dark Gold at 24px
  or larger.
